
Jul 02, 2025 EOD
Powergrid Infrastructure Investment Trust | Industry : (Infrastructure Investment Trusts) | ||||
---|---|---|---|---|---|
BSE Code: | 543290 | NSE Symbol: | PGINVIT | P/E(TTM): | 4.38 |
ISIN Demat: | INE0GGX23010 | Div & Yield%: | 13.20 | EPS(TTM): | 20.74 |
Book Value(₹): | 94.02 | Market Cap(₹Cr.): | 8,270.98 | Face Value(₹): | 100.00 |
Powergrid Infrastructure Investment Trust | ||
---|---|---|
Industry : (Infrastructure Investment Trusts) | ||
BSE Code: | 543290 | |
NSE Symbol: | PGINVIT | |
P/E(TTM): | 4.38 | |
ISIN Demat: | INE0GGX23010 | |
Div & Yield%: | 13.20 | |
EPS(TTM): | 20.74 | |
Book Value(₹): | 94.02 | |
Market Cap(₹Cr.): | 8,270.98 | |
Face Value(₹): | 100.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
91.49
|
91.35
|
Prev Close(₹) |
90.89
|
90.89
|
Volume |
31203
|
183284
|
Today's Range(₹) |
91.49 - 90.98
|
91.35 - 90.80
|
52-Week Range(₹) |
98.40 - 90.98
|
98.00 - 74.96
|
Buy(Size) |
91.00 (x 257)
|
90.989999999999995(x 228)
|
Sell(Size) |
91.0(x 532)
|
91.0(x 532)
|